Recuperación de cartera vencida y su incidencia en la rentabilidad de la agencia Quevedo banco D-miro del año 2023
| dc.contributor.advisor | Andrade Arias, Mariela Susana | |
| dc.contributor.author | Solórzano Moreira, Jennifer Damaris | |
| dc.date.accessioned | 2025-10-14T16:31:34Z | |
| dc.date.available | 2025-10-14T16:31:34Z | |
| dc.date.issued | 2025 | |
| dc.description | The recovery of non-performing loans directly influences institutional profitability, although it faces significant difficulties due to high delinquency rates, a lack of effective communication, and inefficient credit management. Therefore, this research aimed to evaluate the recovery of non-performing loans and how it impacts the profitability of the Quevedo Agency of Banco D-Miro during 2023. To this end, a survey was conducted with a sample of 228 clients with delinquent loans at this financial institution. In addition, an analysis of the credit records existing at the Quevedo Agency of Banco D-Miro in 2023 was conducted. The results obtained reflected that the main causes of delinquency in the loan portfolio of the Quevedo Agency of Banco D-Miro in 2023 are related to economic factors such as inflation, excessive indebtedness, the national economic situation, and loss of | |
| dc.description.abstract | La recuperación de cartera vencida influye directamente en la rentabilidad institucional, aunque enfrenta dificultades significativas debido a la alta morosidad, la falta de comunicación efectiva y una gestión crediticia ineficiente. Por ello, la presente investigación tuvo como objetivo evaluar la recuperación de la cartera vencida y como incide en la rentabilidad de la Agencia Quevedo del Banco D-Miro durante el año 2023. Para ello, se aplicó una encuesta a una muestra de 228 clientes con créditos en mora en dicha institución financiera. Además, se hizo un análisis de los registros de créditos existentes en la Agencia Quevedo del Banco D-Miro en el año 2023. Los resultados obtenidos reflejaron que, las principales causas de morosidad en la cartera de créditos de la Agencia Quevedo | |
| dc.format.extent | 93 p. | |
| dc.identifier.citation | Solórzano Moreira, Jennifer Damaris. (2025). Recuperación de cartera vencida y su incidencia en la rentabilidad de la agencia Quevedo banco D-miro del año 2023. Quevedo. UTEQ. 93 páginas | |
| dc.identifier.other | 992200383 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8754 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo: UTEQ | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
| dc.subject | Cobranza | |
| dc.subject | Crédito | |
| dc.subject | Financiera | |
| dc.subject | Morosidad | |
| dc.title | Recuperación de cartera vencida y su incidencia en la rentabilidad de la agencia Quevedo banco D-miro del año 2023 | |
| dc.type | masterThesis |
