Uso de rpas (remotely piloted aircraft system) en el monitoreo de plantaciones Forestales en la finca Experimental la María, propiedad de la Universidad Técnica Estatal de Quevedo
dc.contributor.advisor | Cadme, María Lorena | |
dc.contributor.author | Romero Cedeño, Kenett Alfonso | |
dc.date.accessioned | 2025-05-26T14:04:59Z | |
dc.date.available | 2025-05-26T14:04:59Z | |
dc.date.issued | 2023 | |
dc.description | The present investigation was developed in the facilities of the experimental farm La María of the State Technical University of Quevedo, with the objective of identifying the viability of the use of RPAs in the monitoring of forest plantations, diagnosing the current state of the management of RPAs in the activity. forestry and define the characteristics of the tree cover of the aforementioned farm. The plant area under study corresponds to approximately 17 hectares, located at the coordinates: 666781.916E - 9879909.569N 17M, which maintains a lagoon separated into three sections, with a total of 1,918 hectares, two swamps separated by rural roads that they constitute 1,156 has. The overflights were carried out with the RPAs: Mavic Pro, Mavic 2 Pro and Mavic Air 2 and the processing of the images was carried out with the DroneDeploy mobile application. | |
dc.description.abstract | La presente Investigación se desarrolló en las instalaciones de la finca experimental La María de la Universidad Técnica Estatal de Quevedo, con el objetivo de identificar la viabilidad del uso de RPAs en el monitoreo de plantaciones forestales diagnosticando el estado actual del manejo de RPAs en la actividad forestal y definir las características de la cobertura vegetal arbórea de la finca antes mencionada. El área vegetal objeto de estudio corresponde a un aproximado de 17 Has, localizadas en las coordenadas: 666781.916E - 9879909.569N 17M que mantiene una laguna separada en tres secciones, con un total de 1,918 has, dos cienagas separadas entre sí por caminos rurales que constituyen 1,156 has. Se realizó los sobrevuelos con los RPAs: Mavic Pro, Mavic 2 Pro y Mavic Air 2 y el procesamiento de las imágenes se realizó con la aplicación móvil DroneDeploy, el mismo | |
dc.format.extent | 115 p. | |
dc.identifier.citation | Romero Cedeño Kenett Alfonso (2023) "Uso de rpas (remotely piloted aircraft system) en el monitoreo de plantaciones Forestales en la finca Experimental la María, propiedad de la Universidad Técnica Estatal de Quevedo"Quevedo.UTEQ.115p. | |
dc.identifier.other | 1100388 | |
dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8116 | |
dc.language.iso | spa | |
dc.publisher | Quevedo:UTEQ | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ecuador | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | |
dc.subject | RPAs, YOLO, Cobertura vegetal, Ortofoto, Plan de vuelo | |
dc.title | Uso de rpas (remotely piloted aircraft system) en el monitoreo de plantaciones Forestales en la finca Experimental la María, propiedad de la Universidad Técnica Estatal de Quevedo | |
dc.type | bachelorThesis |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: