VALORACIÓN DE LA EFICIENCIA DE QUITOSANO EN CARACTERES AGRONÓMICOS Y PRODUCTIVIDAD DE Solanum lycopersicum (TOMATE) MEDIANTE APLICACIÓN EDÁFICA
| dc.contributor.advisor | Llerena Ramos , Luis Tarquino | |
| dc.contributor.author | Nieves Sánchez, Evelyn Geraldine | |
| dc.date.accessioned | 2026-01-29T13:46:58Z | |
| dc.date.available | 2026-01-29T13:46:58Z | |
| dc.date.issued | 2023 | |
| dc.description | In Ecuador, tomatoes are a staple food in the daily diet, and their cultivation generates employment. However, the increasing demand for fertilizers and phytosanitary issues caused by pests, nematodes, and fungi have led to the frequent use of agrochemicals, negatively impacting the environment and human health. Chitosan emerges as an alternative to reduce agrochemical use and improve productivity. This study aimed to evaluate the efficiency of chitosan on agronomic traits and productivity of Solanum lycopersicum (tomato) through soil application, specifically assessing its effect on the growth and development of the Naty F1 tomato variety under greenhouse conditions, using a Randomized Complete Block Design (RCBD). The results showed that the four doses of chitosan applied had positive effects on the evaluated variables. The application of quitosano at concentrations of 6, 8 and 10 mg L⁻¹ significantly increased plant growth compared to the control. | |
| dc.description.abstract | En Ecuador, el tomate es un alimento básico en la dieta diaria y su cultivo genera empleo. Sin embargo, la creciente demanda de fertilizantes y los problemas fitosanitarios causados por plagas, nematodos y hongos han llevado al uso frecuente de agroquímicos, impactando negativamente el medio ambiente y la salud humana. El quitosano surge como una alternativa para reducir el uso de agroquímicos y mejorar la productividad. Este estudio tuvo como objetivo valorar la eficiencia de quitosano en caracteres agronómicos y productividad de Solanum lycopersicum (tomate) mediante aplicación edáfica, evaluando específicamente su efecto en el crecimiento y desarrollo de la variedad de tomate Naty F1 bajo condiciones de invernadero, empleando un diseño de Bloques Completos al Azar (DBCA). | |
| dc.format.extent | 85 p. | |
| dc.identifier.citation | Nieves Sánchez Evelyn Geraldine (2024) "VALORACIÓN DE LA EFICIENCIA DE QUITOSANO EN CARACTERES AGRONÓMICOS Y PRODUCTIVIDAD DE Solanum lycopersicum (TOMATE) MEDIANTE APLICACIÓN EDÁFICA"Quevedo.UTEQ.85p. | |
| dc.identifier.other | 700621 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/9034 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | Attribution 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
| dc.subject | quitosano, bioestimulante, productividad | |
| dc.title | VALORACIÓN DE LA EFICIENCIA DE QUITOSANO EN CARACTERES AGRONÓMICOS Y PRODUCTIVIDAD DE Solanum lycopersicum (TOMATE) MEDIANTE APLICACIÓN EDÁFICA | |
| dc.type | bachelorThesis |
