INFLUENCIA DEL LIDERAZGO Y CLIMA ORGANIZACIONAL EN PERCEPCIÓN DE RIESGOS PSICOSOCIALES EN UNA UNIDAD EDUCATIVA DEL CANTÓN QUEVEDO - ECUADOR
| dc.contributor.advisor | MANCHENO PADILLA, EDISON MARCELO | |
| dc.contributor.author | COELLO BAZURTO, MAYRA NICOLE | |
| dc.date.accessioned | 2025-11-18T20:22:32Z | |
| dc.date.available | 2025-11-18T20:22:32Z | |
| dc.date.issued | 2025 | |
| dc.description | The present research focused on evaluating the relationship between leadership and organizational climate concerning the perception of psychosocial risks among teachers in an educational institution in Quevedo | |
| dc.description.abstract | La presente investigación se enfocó en evaluar la relación existente entre el liderazgo y clima organizacional frente a la percepción de los riesgos psicosociales en los docentes de una unidad educativa en Quevedo | |
| dc.format.extent | 81p. | |
| dc.identifier.citation | Coello Bazurto Mayra Nicole(2025).“Influencia del liderazgo y clima organizacional en percepción de riesgos psicosociales en una unidad educativa del cantón quevedo - ecuador”Quevedo.UTEQ.81p. | |
| dc.identifier.other | 4400137 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8847 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
| dc.subject | Encuesta, estrés laboral, desempeño docente, bienestar laboral | |
| dc.title | INFLUENCIA DEL LIDERAZGO Y CLIMA ORGANIZACIONAL EN PERCEPCIÓN DE RIESGOS PSICOSOCIALES EN UNA UNIDAD EDUCATIVA DEL CANTÓN QUEVEDO - ECUADOR | |
| dc.type | bachelorThesis |
