PREDICCIÓN DE LA DEMANDA ENERGÉTICA MEDIANTE EL ANÁLISIS DE VARIABLES Y MICRO VARIABLES DE LA REGIÓN COSTA DEL ECUADOR
| dc.contributor.advisor | PEÑA BANEGAS, DIEGO PATRICIO | |
| dc.contributor.author | MUÑOZ GARCÍA, MILTON FARID | |
| dc.date.accessioned | 2025-11-24T18:13:27Z | |
| dc.date.available | 2025-11-24T18:13:27Z | |
| dc.date.issued | 2025 | |
| dc.description | This research focuses on predicting energy demand in Ecuador's coastal region, a key region for the country's economy due to its importance in sectors such as agriculture, fishing, and tourism | |
| dc.description.abstract | Esta investigación se enfoca en la predicción de la demanda energética en la región costera del Ecuador, clave para la economía del país debido a su importancia en sectores como la agricultura, la pesca y el turismo | |
| dc.format.extent | 130p. | |
| dc.identifier.citation | Muñoz Garcia, Milton Farid(2025).“Predicción de la demanda energética mediante el análisis de variables y micro variables de la región costa del ecuador”.Quevedo.UTEQ.130p. | |
| dc.identifier.other | 4500101 | |
| dc.identifier.uri | https://repositorio.uteq.edu.ec/handle/43000/8876 | |
| dc.language.iso | spa | |
| dc.publisher | Quevedo:UTEQ | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
| dc.subject | predicción, demanda energética, región costa | |
| dc.title | PREDICCIÓN DE LA DEMANDA ENERGÉTICA MEDIANTE EL ANÁLISIS DE VARIABLES Y MICRO VARIABLES DE LA REGIÓN COSTA DEL ECUADOR | |
| dc.type | bachelorThesis |
